I have to pick my pleasure in terms of movement (exercise) for a change in lifestyle towards health. Below is a good chart.
I have selected water aerobic, walking, biking, and weight lifting. What is your choice?
This chart shows the estimated number of calories burned while doing various exercises for one hour. Specific calorie expenditures vary widely depending on the exercise, intensity level and your individual situation.
| Activity (1-hour duration) | Weight of person and calories burned | ||
|---|---|---|---|
| 160 pounds (73 kilograms) | 200 pounds (91 kilograms) | 240 pounds (109 kilograms) | |
| Aerobics, high impact | 511 | 637 | 763 |
| Aerobics, low impact | 365 | 455 | 545 |
| Aerobics, water | 292 | 364 | 436 |
| Backpacking | 511 | 637 | 763 |
| Basketball game | 584 | 728 | 872 |
| Bicycling, < 10 mph, leisure | 292 | 364 | 436 |
| Bowling | 219 | 273 | 327 |
| Canoeing | 256 | 319 | 382 |
| Dancing, ballroom | 219 | 273 | 327 |
| Football, touch, flag, general | 584 | 728 | 872 |
| Golfing, carrying clubs | 329 | 410 | 491 |
| Hiking | 438 | 546 | 654 |
| Ice skating | 511 | 637 | 763 |
| Jogging, 5 mph | 584 | 728 | 872 |
| Racquetball, casual, general | 511 | 637 | 763 |
| Rollerblading | 913 | 1,138 | 1,363 |
| Rope jumping | 730 | 910 | 1,090 |
| Rowing, stationary | 511 | 637 | 763 |
| Running, 8 mph | 986 | 1,229 | 1,472 |
| Skiing, cross-country | 511 | 637 | 763 |
| Skiing, downhill | 365 | 455 | 545 |
| Skiing, water | 438 | 546 | 654 |
| Softball or baseball | 365 | 455 | 545 |
| Stair treadmill | 657 | 819 | 981 |
| Swimming, laps | 511 | 637 | 763 |
| Tae kwon do | 730 | 910 | 1,090 |
| Tai chi | 292 | 364 | 436 |
| Tennis, singles | 584 | 728 | 872 |
| Volleyball | 292 | 364 | 436 |
| Walking, 2 mph | 183 | 228 | 273 |
| Walking, 3.5 mph | 277 | 346 | 414 |
| Weightlifting, free weight, Nautilus or universal type | 219 | 273 | 327 |
I am Sista Monica & I am Sistasizing!
